| Gauge is simply a standard measure of thickness. Below is a chart to use a reference guide. This chart provides the necessary information to convert between inches, millimeters, and gauges.
Brown and Sharpe Gauge Chart
| Gauge
| Inches
| Millimeters
|
|---|
| 0 | 0.325 | 8.26
| | 2 | 0.257 | 6.54
| | 4 | 0.204 | 5.19
| | 6 | 0.162 | 4.12
| | 8 | 0.128 | 3.26
| | 10 | 0.102 | 2.59
| | 12 | 0.081 | 2.05
| | 14 | 0.064 | 1.63
| | 16 | 0.051 | 1.29
| | 18 | 0.040 | 1.02
| | 19 | 0.036 | 0.912
| | 20 | 0.032 | 0.812
| | 21 | 0.028 | 0.723
| | 22 | 0.025 | 0.644
| | 23 | 0.023 | 0.573
| | 24 | 0.020 | 0.511
| | 25 | 0.018 | 0.455
| | 26 | 0.016 | 0.405
| | 27 | 0.014 | 0.360
| | 28 | 0.013 | 0.321
| | 29 | 0.011 | 0.286
| | 30 | 0.010 | 0.255
| | 32 | 0.0080 | 0.2019
| | 34 | 0.0063 | 0.1600
|
|
|
 | |
Copyright © 1999-2009 Artbeads.com® All Rights Reserved.